Description
Different types
1/1 CLEAR
HS-PC11200
HS-PC11150
HS-PC11100
HS-PC11065
1/2 CLEAR
HS-PC12200
HS-PC12150
HS-PC12100
HS-PC11065
1/3 CLEAR
HS-PC13200
HS-PC13150 H
HS-PC13100
HS-PC13065
1/4 CLEAR
HS-PC14150
HS-PC14100
HS-PC14065
1/6 CLEAR
HS-PC16150
HS-PC16100
HS-PC16065
Product Overview
Crafted with meticulous attention to quality, these pans uphold the highest standards, ensuring longevity and a hygienic environment for food preparation. Their clear material enhances the visual appeal of your dishes, providing an elegant and transparent backdrop for your culinary creations. With a variety of sizes and configurations available, HS Gastronorm Pans offer versatility to suit diverse kitchen needs.
Features and Advantages
-
Temperature Resilience.
-
Lid Without Notch.
-
Easy-to-Clean.
-
Versatile Use.
-
NSF Certified
-
Can withstand temperatures ranging from -40°C to 120°C.
-
The lid design lacks a notch, providing a secure seal to prevent outside contaminants from compromising food integrity.
-
The smooth surfaces and design make these pans easy to clean.
-
Suitable for various storage, and presentation, offering a versatile solution for commercial kitchens.
Specifications
1/1 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC11200 | 52.x32x20 | 20 | 24.6 L |
HS-PClllS0 | 53x32.5x15 | 15 | 18 L |
HS-PClll00 | 53x32.5x10 | 10 | 12 L |
HS-PC11065 | 53x32.5x6.5 | 6.5 | 7.7 L |
HS-PCLDll | 53x32.5x2.7 | N/A | N/A |
1/2 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC12200 | 32.5x26.5x20 | 20 | 11 L |
HS-PC12150 | 32.5x26.5x15 | 15 | 8.2 L |
HS-PC12100 | 32.5x26.5x10 | 10 | 5.8 L |
HS-PC12065 | 32.5x26.5x6.5 | 6.5 | 3.3 L |
HS-PCDS12 | 25.8x20x1.5 | N/A | N/A |
1/3 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC13200 | 32.5x17.5x20 | 20 | 6.5 L |
HS-PC13150 | 32.5x17.5x15 | 15 | SL |
HS-PC13100 | 32.5x17.5x10 | 10 | 3.1 L |
HS-PC13065 | 32.5x17.5x6.5 | 6.5 | 2.1 L |
HS-PCLD13 | 32.5x17.5x2.6 | N/A | N/A |
1/4 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC14150 | 26.5x16.2x15 | 15 | 3.3 L |
HS-PC14100 | 26.5x16.2x10 | 10 | 2.3 L |
HS-PC14065 | 26.5x16.2x6.5 | 6.5 | 1.5 L |
HS-PCLD14 | 26.5x16.2x2.3 | N/A | N/A |
1/6 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC16150 | 17.5x16.2x15 | 15 | 2L |
HS-PC16100 | 17.5x16.2x10 | 10 | 1.4 L |
HS-PC16065 | 17.5x16.2x6.5 | 6.5 | 910 ml |
HS-PCLD16 | 17.5xx16.2x2.1 | N/A | N/A |
1/9 CLEAR
MODEL | Dimension (cm) | Height (cm) | Capacity |
HS-PC19100 | 177.5x10.8x10 | 10 | 840 ml |
HS-PC19065 | 17.5x10.8x6.5 | 6.5 | 500 ml |
HS-PCLD19 | 17.5x10.8x1.1 | N/A | N/A |
Features and Advantages
Features
Temperature Resilience
Lid Without Notch
Easy-to-Clean
Versatile Use
NSF Certified
Advantages
Can withstand temperatures ranging from -40°C to 120°C
The lid design lacks a notch, providing a secure seal to prevent outside contaminants from compromising food integrity.
The smooth surfaces and design make these pans easy to clean
Suitable for various storage, and presentation, offering a versatile solution for commercial kitchens.